| Market/City | Provider | Network | Channel # |
|---|---|---|---|
| Charleston | MY-TV Charleston (WMMP-36) | AT&T U-Verse (Digital) | 36 |
| Charleston | MY-TV Charleston (WMMP-36) | AT&T U-Verse (HD) | 1036 |
| Charleston | MY-TV Charleston (WMMP-36) | Comcast | 13 |
| Charleston | MY-TV Charleston (WMMP-36) | Direct TV | 36 |
| Charleston | MY-TV Charleston (WMMP-36) | Dish TV | 36 |
| Charleston | MY-TV Charleston (WMMP-36) | Knology | 13 |
| Charleston | MY-TV Charleston (WMMP-36) | Time Warner | 13 |
| Columbia | Time Warner Cable | Time Warner Cable | 522 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Carnesville Gumlog | 75 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Carolina Mountain Cable | 277 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Charter | 138 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Chesnee Communications | 247 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Compas Morganton | 147 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Comporium | 120 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Elberton Cable | 83 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Hart Cable | 108 |
| Greenville - Spartanburg | Me-TV (WSPA - 7.2) | Northland Cable | 116 |
| Myrtle Beach | Time Warner Cable | Time Warner Cable | 522 |
